Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage | MC/DC |
RyanJsonUtils.c | 100.00% (21/21) | 100.00% (304/304) | 100.00% (387/387) | 100.00% (142/142) | - (0/0) |
RyanJsonParse.c | 100.00% (14/14) | 100.00% (495/495) | 100.00% (846/846) | 100.00% (412/412) | - (0/0) |
RyanJsonItem.c | 100.00% (45/45) | 100.00% (369/369) | 100.00% (675/675) | 100.00% (230/230) | - (0/0) |
RyanJson.c | 100.00% (11/11) | 100.00% (287/287) | 100.00% (376/376) | 100.00% (204/204) | - (0/0) |
RyanJsonPrint.c | 100.00% (10/10) | 100.00% (318/318) | 100.00% (612/612) | 100.00% (303/303) | - (0/0) |
Totals | 100.00% (101/101) | 100.00% (1773/1773) | 100.00% (2896/2896) | 100.00% (1291/1291) | - (0/0) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)