Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage | MC/DC |
RyanJsonUtils.c | 100.00% (21/21) | 100.00% (307/307) | 100.00% (389/389) | 100.00% (140/140) | - (0/0) |
RyanJsonParse.c | 100.00% (14/14) | 100.00% (495/495) | 100.00% (846/846) | 100.00% (412/412) | - (0/0) |
RyanJsonItem.c | 100.00% (45/45) | 100.00% (369/369) | 100.00% (675/675) | 100.00% (230/230) | - (0/0) |
RyanJson.c | 100.00% (11/11) | 100.00% (320/320) | 100.00% (383/383) | 100.00% (208/208) | - (0/0) |
RyanJsonPrint.c | 100.00% (12/12) | 100.00% (338/338) | 100.00% (478/478) | 100.00% (250/250) | - (0/0) |
Totals | 100.00% (103/103) | 100.00% (1829/1829) | 100.00% (2771/2771) | 100.00% (1240/1240) | - (0/0) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)